






















Property Attributes
- MLS#SR20080003
- TypePending
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93534
- Style
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size1,359 SqFt
Listing Provided Courtesy Of:
Michael Watson with Keller Williams Realty Antelope Valley.
Property Description
Great condo located in West Lancaster. This condo is near shopping centers, schools and the freeway. The property has 3 bedrooms and 2 bathrooms. The downstairs has laminate flooring in the living room and kitchen. The living room has a fire place perfect for winter. The kitchen has been updated. The master bedroom has an attached bathroom.
Price History | |
---|---|
4/27/2020 | Listed $230,000 |
7/25/2020 | 22% - $180,000 |
General Features
Appliances | Gas Oven, Gas Range, Microwave |
---|---|
Assessments | None |
Association Amenities | Pool, Recreation Room |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Drive West on Avenue K to Park Avenue. Drive North on Park Avenue and turn West on the first street. |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 300.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Antelope |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Michael Watson - BRE#01712313 |
Listing Agent State License | 01712313 |
MLS Area | LAC - Lancaster |
Pool Features | Community |
Price Per Square Foot | 136.78 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Short Sale |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
View | Neighborhood |
Zoning | LRRPD15UDP* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Room Type | Kitchen, Living Room, Master Bathroom, Master Bedroom |
Exterior Features
Lot Size Acres | 0.0312 |
---|---|
Lot Size Area | 1360.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1360.00 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool