
















Property Attributes
- MLS#PW20181118
- TypeMobile Home
- CountyLOS ANGELES
- CityLomita
- AreaLomita
- NeighborhoodOak Park Estates
- Zip90717
- Style
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Sue Wylie with Savvy Lane Real Estate.
Property Description
This large beautiful home located in quiet gated senior community. It is spacious and has two bedrooms and two bathrooms with open floor plan. Separate family room and living room allows room for entertaining. Home is well priced with low rent at only $900/month. Near all shopping, hospitals, freeways, and beach.
Price History | |
---|---|
9/2/2020 | Listed $217,000 |
9/14/2020 | 8% - $199,900 |
11/28/2020 | 8% - $185,000 |
1/13/2021 | 6% - $175,000 |
General Features
Community Features | Suburban |
---|---|
Directions | The park is located on Oak Street which is just east of Narbonne Avenue off of Pacific Coast Hwy |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | Los Angeles Unified |
Listagentaor | Pacific West |
Listing Agent | Sue Wylie - BRE#01264074 |
Listing Agent State License | 01264074 |
MLS Area | 121 - Lomita |
Mobile Length | 60 |
Mobile Width | 24 |
Pool Features | None |
Price Per Square Foot | 121.53 |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Interior Features
Full Baths | 2 |
---|---|
Laundry Features | Inside |
Laundry Y/N | Yes |
Exterior Features
Land Lease Amount | 900.00 |
---|---|
Land Lease Y/N | Yes |
Lot Features | Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Seller |
Lot Size Square Feet | 0.00 |
Park Name | Oak Park Estates |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool