




























































Property Attributes
- MLS#OC20112629
- TypeSingle Family
- CountyORANGE
- CityNewport Coast
- AreaCrystal Cove
- NeighborhoodOther
- Zip92657
- StyleMediterranean
- Price$ 21,500,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms3
- Sqr Footage12984
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Bob Wolff with Harcourts Prime Properties.
Property Description
This is truly one of the finest homes currently available in 24-hr guard community of Crystal Cove. Located in the custom double gated section on a rare private corner lot with a single loaded street. This meticulously maintained “California Estate” is an absolute must see! Incredible ocean and Catalina views, as well as, Newport Harbor & Palos Verdes with stunning sunsets. This 12,900 sqft residence situated on a 21,000 sqft site, contains 7 bedrooms, 11 bathrooms, 4 fireplaces, and an 8-car subterranean car garage. Exquisite and private entry way, circular stair case, custom tile flooring, a center island gourmet kitchen, with adjoining butler’s pantry. Barreled, groined, and exposed wood beamed ceilings, and Venetian plaster. Formal living & dining rooms, private theater room, wine room, billiards, entertainment room and bar area. Crestron control system, Vantage lighting system. A phenomenal master suite with separate bath areas & walk-in closets for both spouses. Additional features include, a guest casita, office w/fireplace, all ensuite bedrooms, exercise room, elevator, laundry room accommodating multiple washers and dryers, covered loggia w/fireplace, and a truly inviting “ocean view” backyard with pool, spa, barbecue and fire pit! This custom build residence absolutely shows open & spacious, and light & bright in all circumstances! Truly a magnificent estate, enjoying all of Crystal Coves world class community amenities. A “must see” for discerning purchasers!!
Price History | |
---|---|
6/13/2020 | Listed $21,500,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Self Cleaning Oven, Convection Oven, Dishwasher, Freezer, Disposal, Gas Water Heater, Hot Water Circulator, Ice Maker, Instant Hot Water, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Water Heater |
Architectural Style | Mediterranean |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Sport Court |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, Zoned |
Directions | CLA Cross Streets: South Beach |
Exterior Features | Barbecue Private, Rain Gutters |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 8.00 |
HOA Fee | 1015.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned, Natural Gas |
High School District | Laguna Beach Unified |
Interior Features | Balcony, Bar, Beamed Ceilings, Brick Walls, Built-in Features, Cathedral Ceiling(s), Crown Molding, Elevator, High Ceilings, Intercom, Open Floorplan, Storage, Two Story Ceilings, Vacuum Central, Wired for Sound |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Bob Wolff - BRE#01053562 |
Listing Agent State License | 01053562 |
MLS Area | CR - Crystal Cove |
Parking Features | Covered, Direct Garage Access, Driveway, Paved, Driveway Down Slope From Street, Subterranean |
Patio/Porch Features | Lanai, Patio, Patio Open |
Pool Features | Private, Association, Community, Gunite, Gas Heat, In Ground |
Price Per Square Foot | 1655.88 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Clay, Spanish Tile |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Gated Community, Gated with Guard, Guarded, Security System, Smoke Detector(s) |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Private, Association, Community, Gunite, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Custom |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Bay, Catalina, City Lights, Coastline, Harbor, Ocean, Water, White Water |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Library, Master Bedroom, Electric, Gas, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 8 |
Full Baths | 8 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room, Den, Dressing Area, Entry, Exercise Room, Family Room, Formal Entry, Foyer, Game Room, Great Room, Guest/Maid's Quarters, Home Theatre, Kitchen, Laundry, Library, Living Room, Main Floor Bedroom |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Corner Lot, Cul-De-Sac, Front Yard, Lawn, Level with Street, Lot 20000-39999 Sqft, Rectangular Lot, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
---|---|
Lot Size Acres | 0.4909 |
Lot Size Area | 21385.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21385.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 8.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool