

















Property Attributes
- MLS#OC20047587
- TypeRentals
- CountyLOS ANGELES
- CityLomita
- AreaLomita
- Zip90717
- Style
- Price$ 6,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2279
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Selin Uzumcu with Pacific Star Real Estate.
Property Description
Welcome Home: The ideal home for a family looking to settle down in a tranquil and secure neighborhood. With a distinguished elementary school steps away from the front door, it is the perfect place for the kids to grow! Each of the rooms are spacious and comfortable with your own bathroom for convenience. The Master suite indulges in the desires one would expect. The space has recently been updated and remodeled, adding a touch of unique taste in every inch of the property. You will find Wifi equipped all around the house, smart TV's in each bedroom, a piano, a spa in the backyard, a beautifully furnished patio, fireplace, and a barbecue - all for your enjoyment and pleasure. Available for short term or long term, furnished/unfurnished, pets OK. We look forward to welcoming you into your future humble abode.
Price History | |
---|---|
3/4/2020 | Listed $5,900 |
4/22/2020 | 17% - $4,950 |
General Features
Accessibility | 2+ Access Exits, Parking |
---|---|
Appliances | 6 Burner Stove, Barbecue, Built-In Range, Dishwasher, Freezer, Ice Maker, Instant Hot Water, Microwave |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Golf, Hiking, Horse Trails, Park, Sidewalks, Suburban |
Cooling | Central Air |
Directions | Very close to PCH |
Flooring | Wood |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | High Ceilings |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Selin Uzumcu - BRE#02027011 |
Listing Agent State License | 02027011 |
MLS Area | 121 - Lomita |
Pets Allowed | Cats OK, Dogs OK |
Pets Deposit | 1000 |
Pool Features | None |
Price Per Square Foot | 2.63 |
Property SubType | Single Family Residence |
Rent Includes | All Utilities |
Security Deposit | 5900 |
Sewer | Public Sewer |
Source System | CRMLS |
Utilities | Cable Available, Electricity Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Eating Area | Family Kitchen, Dining Room |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, All Bedrooms Up, Bonus Room, Dressing Area, Entry, Master Bathroom, Master Bedroom, Office |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1148 |
Lot Size Area | 5001.0000 |
Lot Size Square Feet | 5001.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool